MC_MOVE_LINEAR_ABSOLUTE (222)
Zastosowanie: |
PLC |
SIM |
Opis skrótowy:
This function block commands an interpolated linear movement on an axes group from the actual position of the TCP to an absolute position in the specified coordinate system
wejścia (20 sztuki):
nr |
typ |
impuls |
oznaczenie |
uwagi |
1 |
B |
tak | Execute | Start the motion at rising edge |
2 | REAL | nie | Pos_1 | Array [1..N] of absolute end positions for each dimension in the specified coordinate system. The value of n is supplier specific. See 1.4 Glossary |
3 | REAL | nie | Pos_2 | |
4 | REAL | nie | Pos_3 | |
5 | REAL | nie | Pos_4 | |
6 | REAL | nie | Pos_5 | |
7 | REAL | nie | Pos_6 | |
8 | REAL | nie | Velocity | Maximum Velocity [u/s] for the path for the coordinate system in which the path is defined. Always positive. Not necessarily reached |
9 | REAL | nie | Acceleration | Maximum acceleration. Always positive. Not necessarily reached |
10 | REAL | nie | Deceleration | Maximum deceleration. Always positive. Not necessarily reached |
11 | REAL | nie | Jerk | Maximum jerk. Always positive. Not necessarily reached |
12 | nie | CoordSystem | Reference to the applicable coordinate system: ACS, MCS, PCS | |
13 | INT | nie | BufferMode | Refer to Chapter 7.3 Buffer Modes |
14 | INT | nie | TransitionMode | See 2.4.3 Overview of Transition Mode |
15 | REAL | nie | TransitionParameter_1 | Additional parameter for the transition mode (N = supplier specific) |
16 | REAL | nie | TransitionParameter_2 | |
17 | REAL | nie | TransitionParameter_3 | |
18 | REAL | nie | TransitionParameter_4 | |
19 | REAL | nie | TransitionParameter_5 | |
20 | REAL | nie | TransitionParameter_6 |
wyjścia (6 sztuki):
nr |
typ |
impuls |
oznaczenie |
uwagi |
1 |
B |
nie |
Done |
Commanded end positions reached for all axes |
2 | B | nie | Busy | The FB is not finished |
3 | B | Active | Indicates that the FB has control on the axis | |
4 | B | nie | CommandAborted | Command is aborted by another command |
5 | B | nie | Error | Signals that an error has occurred within the Function Block |
6 | INT | nie | ErrorID | Error identification |
ustawienia:
opis działania:
Uwagi:
Używane rejestry R i znaczniki M: brak