Simultus virtual prototyping
Device simulation and communication with the PLC simulator
Simultus hardware-in-the-loop simulation
Device simulation with real PLC
Device simulation and communication with the PLC simulator
Device simulation with real PLC
Simultus allows you to simulate virtually any device and connect the device to a simulator or a real PLC and HMI panel. You can also simulate technological processes, including logistics processes. This way you can simulate the devices as a whole: mechanical structure and control program. 3D models can be imported from most CAD programs or you can download ready-made samples and educational workstations. The ability to test the behavior of devices at the design stage means reducing costs and the risk of error.
PLC simulator running in WinProLadder and connected to a virtual device in Simultus
By creating a virtual 3D model that can be run together with the control program, we do not waste time explaining how our device works, we only show it in action. This approach is much clearer for a potential client or a trainee. We allow them to interact with the machine, leaving no doubts about how it works and what it looks like. The machine can be ‘run’ on the computer screen and the customer's doubts can be clarified in detail, allowing the control panel to be tested and the effects of the device to be observed. It is also much easier to record an advertising or training clip before the actual device is created.
To run Simultus app you need to be connected to the internet
| Version name | Simultus DIGITAL TWIN EDU Plus 5.0 | Simultus DIGITAL TWIN Factory Light 5.0 | Simultus DIGITAL TWIN Factory 5.0 |
| price PLN netto, 1 month subscription, 1 workstation | Free for education | 349 PLN netto | 699 PLN netto |
| price PLN netto, 3 months subscription, 1 workstation | Free for education | 949 PLN netto | 1899 PLN netto |
| price PLN netto, 1 year subscription, 1 workstation | Free for education | 3499 PLN netto | 7099 PLN netto |
| eduPrice | 3499 PLN netto | noOption | noOption |
| 3D simulation | yesValue | yesValue | yesValue |
| Import of 3D models | yesValue | yesValue | yesValue |
| LUA scripting language | yesValue | yesValue | yesValue |
| number of XYZ coordinate systems - 6DOF_AXIS | 40 | 60 | 200 |
| number of free XYZ coordinate systems - 6DOF_SOLID | 20 | 30 | 50 |
| max simulation time | 45 min. | 60 min. | |
| number of stations per license | max 50 stanowisk na licencję* (or multi-station for education) |
1 | 1 |
| communication with the gaming PAD | yesValue | yesValue | yesValue |
| amount of Roller conveyor | 10 | 30 | 100 |
| number of RV registers | 500 | 1000 | 5000 |
| number of MV markers | 100 | 200 | 5000 |
| communication with TRIO controller | yesValue | yesValue | yesValue |
| communication with Fatek PLC | yesValue | yesValue | yesValue |
| max number of Fatek PLC controllers | 1 | 5 | 10 |
| number of Xn inputs of Fatek PLC | 40 | 60 | 120 |
| number of Yn outputs of Fatek PLC | 20 | 30 | 60 |
| number of Rn registers available in Fatek PLC | 50 | 50 | 100 |
| max. number of function blocks in the simulation | 3000 | 5000 | 10000 |
| export / import of models | yesValue | yesValue | yesValue |
| restriction of block types | yesValue | noValue | noValue |
| Modbus communication with simulation (simulation as a server) | noValue | noValue | yesValue |
| import / export 3D models to files | yesValue | yesValue | yesValue |
| limit of Lua blocks | noValue | noValue | noValue |
To download the selected version of the software, you must register (create a new account) or log in to an existing account and then follow the subsequent instructions.